Movies
| Top Ten Grossing Movies Jun 26 - 28 weekend |
| Title |
Distributor |
Weekend Gross |
|
Total Gross |
Wks |
| Transformers: Revenge of the Fallen | Paramount Pictures | $108,966,307 | | $200,077,255 | 1 |
| The Proposal | Walt Disney Studios Motion Pictures | $18,578,541 | | $69,162,471 | 2 |
| The Hangover | Warner Bros. Pictures Distribution | $17,022,166 | | $183,054,267 | 4 |
| Up | Buena Vista Pictures Distribution | $13,061,737 | | $250,234,554 | 5 |
| My Sister's Keeper | Warner Bros. Pictures Distribution | $12,442,212 | | $12,442,212 | 1 |
| Year One | Sony Pictures Releasing | $6,022,444 | | $32,529,560 | 2 |
| The Taking of Pelham 1 2 3 | Sony Pictures Releasing | $5,451,107 | | $53,456,827 | 3 |
| Star Trek | Paramount Pictures | $3,711,968 | | $246,331,182 | 8 |
| Night at the Museum: Battle of the Smithsonian | 20th Century Fox | $3,643,522 | | $163,391,192 | 6 |
| Away We Go | Focus Features | $1,709,313 | | $4,088,390 | 4 |
| Source: Yahoo Movies |
| In Theatres:
|
|